Stability test and plant growth chambers EKOCHL 700.
Options
- Chart recorder
- Shelf
- 23-50 mm port hole
- Software
- External stainless steel execution
- PT 100 probe
- Alarm system
| Type | EKOCHL 700 |
| Capacity (l) | 700 |
| Temperature range (°C) | -10/+60 |
| Dewpoint (°C) | +5 |
| Relative humidity with temperature from +10 /+60 °C (%) | 20/90 |
| Humidity precision (%) | ±5 |
| Intensity light (lux) | 0 / 20000 |
| Supply voltage (V) | 230V +6 -10% 50Hz |
| Maximum absorbed current (A) | 8/20 lamps on |
| Cooling gas | R134a |
| External dimensions (mm) | 820×990×2085 |
| Internal dimensions (mm) | 590×640×1500 |
| Overall weight with standard packaging (Kg) | 250 |
| Noise level (dbA) | <65 |





