Plant growth and stability test chamber EKOCH 1500.
Options
- Chart recorder
- Shelf
- 23-50 mm port hole
- Software
- External stainless steel execution
- PT 100 probe
- Alarm system
| Type | EKOCH 1500 |
| Capacity (l) | 1500 |
| Temperature range (°C) | -10/+60 |
| Dewpoint (°C) | +5 |
| Relative humidity with temperature from +10 /+60 °C (%) | 20/90 |
| Humidity precision (%) | +-4 |
| Supply voltage (V) | 230V +6 -10% 50Hz |
| Maximum absorbed current (A) | 11 |
| Cooling gas | R134a |
| External dimensions (mm) | 1480x940x1998 |
| Internal dimensions (mm) | 1330x640x1500 |
| Overall weight with standard packaging (Kg) | 300 |
| Noise level (dbA) | <65 |





