Termal shock chambers CST320 2T.
Technical characteristics
| Technical characteristics | Measuring unit | CST320 2T |
| Basket capacity | Liters | 320 |
| Basket useful dimensions: | ||
| width | mm | 700 |
| depth | mm | 700 |
| height | mm | 650 |
| Maximum basket load | kg | 50 |
| Chamber external dimensions: | ||
| width | mm | 1530 |
| length | mm | 2900 |
| height | mm | 2400 |
| Electric power, | kW | 40 |
| Voltage ±10% | V | 400 |
| Frequency | Hz | 50 |
| Phases | – | 3 |
| Noise level (measured 1m from front of camera) | dB(A) | 70 |
| Weight | kg | 1600 |
| Town water | m3/h | 2,3 |
| Upper chamber temperature range | °C | >+40 than water /+220 |
| Lower chamber temperature range | °C | -80/+60 |
| Temperature fluctuation | °C | ±1 |
| Basket displacement speed | s | <10 |
| recovery time (on the load): within 15 min. with 5 Kg electronic components load with thermal heads in the range -55/+125°C |


