Stability test and plant growth chambers EKOCT 700.
Options
- Chart recorder
- Shelf
- 23-50 mm port hole
- Software
- External stainless steel execution
- PT 100 probe
- Alarm system
| Type | EKOCT 700 |
| Capacity (l) | 700 |
| Temperature range (°C) | -10/+50 |
| Dewpoint (°C) | – |
| Relative humidity with temperature from +10 /+60 °C (%) | – |
| Humidity precision (%) | – |
| Supply voltage (V) | 230V +6 -10% 50Hz |
| Maximum absorbed current (A) | 8 |
| Cooling gas | R134a |
| External dimensions (mm) | 740x940x1998 |
| Internal dimensions (mm) | 590x640x1500 |
| Overall weight with standard packaging (Kg) | 250 |
| Noise level (dbA) | <65 |




